<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s dishonest Fox News graphic</title>
	<atom:link href="http://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Apr 2026 22:41:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/#comment-18224</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Wed, 12 Sep 2012 18:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=21725#comment-18224</guid>
		<description>Just making sure all the information is out there.</description>
		<content:encoded><![CDATA[<p>Just making sure all the information is out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckGalaxy</title>
		<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/#comment-18208</link>
		<dc:creator>BuckGalaxy</dc:creator>
		<pubDate>Wed, 12 Sep 2012 05:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=21725#comment-18208</guid>
		<description>The loss of over 600k state government workers really doesn&#039;t take into account the &quot;massive&quot; increase of 50k Federal government workers!  Thanks for that, Tom!</description>
		<content:encoded><![CDATA[<p>The loss of over 600k state government workers really doesn&#8217;t take into account the &#8220;massive&#8221; increase of 50k Federal government workers!  Thanks for that, Tom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/#comment-18202</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Wed, 12 Sep 2012 02:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=21725#comment-18202</guid>
		<description>For completeness, here&#039;s the &lt;em&gt;total&lt;/em&gt; government worker chart that Buck is talking about when he says government employment has fallen.  Here you see that state &lt;em&gt;plus&lt;/em&gt; federal employment has indeed fallen.  The states, who can&#039;t print money, are in a rough spot.

&lt;img src=&quot;http://www.aei-ideas.org/wp-content/uploads/2012/09/9.10.12-Strain-Post-2.png&quot; alt=&quot;&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>For completeness, here&#8217;s the <em>total</em> government worker chart that Buck is talking about when he says government employment has fallen.  Here you see that state <em>plus</em> federal employment has indeed fallen.  The states, who can&#8217;t print money, are in a rough spot.</p>
<p><img src="http://www.aei-ideas.org/wp-content/uploads/2012/09/9.10.12-Strain-Post-2.png" alt="" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/#comment-18199</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Wed, 12 Sep 2012 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=21725#comment-18199</guid>
		<description>&lt;p&gt;I think everyone knows what is meant by an unemployment rate for a particular class of workers.&lt;/p&gt;

No different than rates for service workers, manufacturing workers, and other categories.

Be careful with your own statistics.  &quot;Government employment&quot; is down only if you include state workers.

&lt;img src=&quot;http://habitablezone.com/wp-content/uploads/2012/09/Federal_employees.jpg&quot; alt=&quot;&quot; width=&quot;600&quot; /&gt;

The big spike is census workers.  You get a spike like that every ten years.

(Edit: replaced graph with a locally-loaded one.  Don&#039;t trust FRED link to last.  Also stretched out the bottom scale.)</description>
		<content:encoded><![CDATA[<p>I think everyone knows what is meant by an unemployment rate for a particular class of workers.</p>
<p>No different than rates for service workers, manufacturing workers, and other categories.</p>
<p>Be careful with your own statistics.  &#8220;Government employment&#8221; is down only if you include state workers.</p>
<p><img src="http://habitablezone.com/wp-content/uploads/2012/09/Federal_employees.jpg" alt="" width="600" /></p>
<p>The big spike is census workers.  You get a spike like that every ten years.</p>
<p>(Edit: replaced graph with a locally-loaded one.  Don&#8217;t trust FRED link to last.  Also stretched out the bottom scale.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckGalaxy</title>
		<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/#comment-18193</link>
		<dc:creator>BuckGalaxy</dc:creator>
		<pubDate>Wed, 12 Sep 2012 01:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=21725#comment-18193</guid>
		<description>...they could be talking about the same time frame?? And overall government employment is DOWN under Obama, thus the 5.1%???  But then Fox was trying to frame it in a way that makes it look like government workers are doing better than private sector workers.</description>
		<content:encoded><![CDATA[<p>&#8230;they could be talking about the same time frame?? And overall government employment is DOWN under Obama, thus the 5.1%???  But then Fox was trying to frame it in a way that makes it look like government workers are doing better than private sector workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobVG</title>
		<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/#comment-18185</link>
		<dc:creator>RobVG</dc:creator>
		<pubDate>Tue, 11 Sep 2012 23:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=21725#comment-18185</guid>
		<description>Yep. Hope more people call &#039;em on that.  n/t</description>
		<content:encoded><![CDATA[<p>Yep. Hope more people call &#8216;em on that.  n/t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/#comment-18183</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Tue, 11 Sep 2012 22:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=21725#comment-18183</guid>
		<description>Maybe it means those gov employees that have been fired by the states and by the Federal government, or that have been &quot;attrited&quot; by gov agencies (failure to replace normal death, promotion, retirement and other losses).</description>
		<content:encoded><![CDATA[<p>Maybe it means those gov employees that have been fired by the states and by the Federal government, or that have been &#8220;attrited&#8221; by gov agencies (failure to replace normal death, promotion, retirement and other losses).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/#comment-18182</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Tue, 11 Sep 2012 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=21725#comment-18182</guid>
		<description>So the criteria is &quot;once having held a government position&quot;?</description>
		<content:encoded><![CDATA[<p>So the criteria is &#8220;once having held a government position&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/#comment-18181</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Tue, 11 Sep 2012 20:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=21725#comment-18181</guid>
		<description>I used to work for municipal government, and I was paid by tax dollars.

But when I learned my salary and benefits were going to be cut, and when my job itself was threatened, I decided to retire early.

Now I draw a pension and Social security, still paid for by tax dollars, but I don&#039;t have to work at all.  

That&#039;s called, &quot;cutting out the fat&quot;.</description>
		<content:encoded><![CDATA[<p>I used to work for municipal government, and I was paid by tax dollars.</p>
<p>But when I learned my salary and benefits were going to be cut, and when my job itself was threatened, I decided to retire early.</p>
<p>Now I draw a pension and Social security, still paid for by tax dollars, but I don&#8217;t have to work at all.  </p>
<p>That&#8217;s called, &#8220;cutting out the fat&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/09/11/todays-dishonest-fox-news-graphic/#comment-18179</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Tue, 11 Sep 2012 20:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=21725#comment-18179</guid>
		<description>If you are unemployed, how can you be called a government worker?</description>
		<content:encoded><![CDATA[<p>If you are unemployed, how can you be called a government worker?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
