<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Tax Cuts for the Rich Don&#8217;t Spur Growth</title>
	<atom:link href="http://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/</link>
	<description></description>
	<lastBuildDate>Thu, 23 Apr 2026 21:07:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/#comment-18586</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=22318#comment-18586</guid>
		<description>Oops: meant &#039;interest&#039;, not &#039;insurance&#039;.</description>
		<content:encoded><![CDATA[<p>Oops: meant &#8216;interest&#8217;, not &#8216;insurance&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/#comment-18585</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=22318#comment-18585</guid>
		<description>Think we should crank up insurance rates like Reagan did?</description>
		<content:encoded><![CDATA[<p>Think we should crank up insurance rates like Reagan did?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/#comment-18584</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=22318#comment-18584</guid>
		<description>&lt;p&gt;The dollar just dropped against other currencies.&lt;/p&gt;

The bond market thinks there&#039;s going to be inflation.  So does the gold market.  One agency just dropped our credit rating.

Reagan?  Inflation was 10 percent in 1980, 4 percent in 1988.</description>
		<content:encoded><![CDATA[<p>The dollar just dropped against other currencies.</p>
<p>The bond market thinks there&#8217;s going to be inflation.  So does the gold market.  One agency just dropped our credit rating.</p>
<p>Reagan?  Inflation was 10 percent in 1980, 4 percent in 1988.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/#comment-18577</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Tue, 18 Sep 2012 19:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=22318#comment-18577</guid>
		<description>It is if and only if you have appreciable inflation, which we do not.  You guys loved inflation when Reagan was in charge.</description>
		<content:encoded><![CDATA[<p>It is if and only if you have appreciable inflation, which we do not.  You guys loved inflation when Reagan was in charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bowser</title>
		<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/#comment-18548</link>
		<dc:creator>bowser</dc:creator>
		<pubDate>Tue, 18 Sep 2012 06:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=22318#comment-18548</guid>
		<description>Edited out.  No use.</description>
		<content:encoded><![CDATA[<p>Edited out.  No use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/#comment-18543</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Tue, 18 Sep 2012 04:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=22318#comment-18543</guid>
		<description>Products are purchased by other producers.  That&#039;s how it works.  It&#039;s not &quot;consuming&quot; or &quot;producing.&quot;  It&#039;s trade.

Anybody who adds value to something through work or skill is a producer.  Even the guy sitting in the park selling handmade bracelets made out of old spoons is a producer.

Keynesian mythology aside, taking money away from the people who produce goods and services and then turning around and giving it to somebody so they can buy those goods and services isn&#039;t really a very effective policy for economic growth.  It is good policy for gaining political power in a democracy, though.

The Fed just decided to print a shitload more money out of nothing and pump it into the economy.  Each dollar is now worth that much less.  This trick doesn&#039;t work either.  Not for long.

Interesting factoid:  It&#039;s estimated that the sales of the new IPhone 5 could add as much as a &lt;a href=&quot;http://money.cnn.com/2012/09/10/technology/jpmorgan-iphone-gdp/index.html&quot; rel=&quot;nofollow&quot;&gt;half percent to fourth quarter GDP.&lt;/a&gt;

That&#039;s where growth comes from.  And jobs.</description>
		<content:encoded><![CDATA[<p>Products are purchased by other producers.  That&#8217;s how it works.  It&#8217;s not &#8220;consuming&#8221; or &#8220;producing.&#8221;  It&#8217;s trade.</p>
<p>Anybody who adds value to something through work or skill is a producer.  Even the guy sitting in the park selling handmade bracelets made out of old spoons is a producer.</p>
<p>Keynesian mythology aside, taking money away from the people who produce goods and services and then turning around and giving it to somebody so they can buy those goods and services isn&#8217;t really a very effective policy for economic growth.  It is good policy for gaining political power in a democracy, though.</p>
<p>The Fed just decided to print a shitload more money out of nothing and pump it into the economy.  Each dollar is now worth that much less.  This trick doesn&#8217;t work either.  Not for long.</p>
<p>Interesting factoid:  It&#8217;s estimated that the sales of the new IPhone 5 could add as much as a <a href="http://money.cnn.com/2012/09/10/technology/jpmorgan-iphone-gdp/index.html" rel="nofollow">half percent to fourth quarter GDP.</a></p>
<p>That&#8217;s where growth comes from.  And jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/#comment-18533</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Tue, 18 Sep 2012 03:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=22318#comment-18533</guid>
		<description>Or a payroll tax cut.</description>
		<content:encoded><![CDATA[<p>Or a payroll tax cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/#comment-18523</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Tue, 18 Sep 2012 02:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=22318#comment-18523</guid>
		<description>Maybe if you gave them a job, or a raise, they could buy more stuff? What a concept.</description>
		<content:encoded><![CDATA[<p>Maybe if you gave them a job, or a raise, they could buy more stuff? What a concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/#comment-18521</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Tue, 18 Sep 2012 01:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=22318#comment-18521</guid>
		<description>...If no one buys your product then you&#039;ve done very little for the economy.  I wonder who&#039;s out there buying products, and how you might make more of these useful people?</description>
		<content:encoded><![CDATA[<p>&#8230;If no one buys your product then you&#8217;ve done very little for the economy.  I wonder who&#8217;s out there buying products, and how you might make more of these useful people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2012/09/17/study-tax-cuts-for-the-rich-dont-spur-growth/#comment-18520</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Tue, 18 Sep 2012 01:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=22318#comment-18520</guid>
		<description>Why buy a factory when you can buy stock in a hedge fund?</description>
		<content:encoded><![CDATA[<p>Why buy a factory when you can buy stock in a hedge fund?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
