<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speaking of &#8220;freaking out&#8221;&#8230;</title>
	<atom:link href="http://habitablezone.com/2012/10/05/speaking-of-freaking-out/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2012/10/05/speaking-of-freaking-out/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Apr 2026 22:41:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/10/05/speaking-of-freaking-out/#comment-19170</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Sat, 06 Oct 2012 23:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=23400#comment-19170</guid>
		<description>PS: Election year politics aside, this is a good thing.  Rejoice!</description>
		<content:encoded><![CDATA[<p>PS: Election year politics aside, this is a good thing.  Rejoice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/10/05/speaking-of-freaking-out/#comment-19169</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Sat, 06 Oct 2012 20:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=23400#comment-19169</guid>
		<description>Expect some more bad news and some more good news.</description>
		<content:encoded><![CDATA[<p>Expect some more bad news and some more good news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2012/10/05/speaking-of-freaking-out/#comment-19164</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Sat, 06 Oct 2012 18:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=23400#comment-19164</guid>
		<description>Tell me how this doesn&#039;t look odd.</description>
		<content:encoded><![CDATA[<p>Tell me how this doesn&#8217;t look odd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/10/05/speaking-of-freaking-out/#comment-19160</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Sat, 06 Oct 2012 17:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=23400#comment-19160</guid>
		<description>Where you don&#039;t jump on the bandwagon, but instead you shake your head gravely and discuss how odd it looks.</description>
		<content:encoded><![CDATA[<p>Where you don&#8217;t jump on the bandwagon, but instead you shake your head gravely and discuss how odd it looks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2012/10/05/speaking-of-freaking-out/#comment-19151</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Sat, 06 Oct 2012 04:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=23400#comment-19151</guid>
		<description>&lt;p&gt;I don&#039;t think there&#039;s any &quot;conspiracy.&quot;&lt;/p&gt;

But we&#039;re looking at 114,000 payroll jobs, and &lt;em&gt;873,000 household jobs.&lt;/em&gt;  That latter number is the highest one-month jump since 1983.

The household number is the one used to generate the unemployment rate number.

You have to admit, when you look at those two numbers together, the antenna do tend to come up.

A number of conservative pundits confidently predicted many months ago that &quot;something&quot; would happen to shove the rate below 8 percent this October.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there&#8217;s any &#8220;conspiracy.&#8221;</p>
<p>But we&#8217;re looking at 114,000 payroll jobs, and <em>873,000 household jobs.</em>  That latter number is the highest one-month jump since 1983.</p>
<p>The household number is the one used to generate the unemployment rate number.</p>
<p>You have to admit, when you look at those two numbers together, the antenna do tend to come up.</p>
<p>A number of conservative pundits confidently predicted many months ago that &#8220;something&#8221; would happen to shove the rate below 8 percent this October.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
