<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STUDY: Every $1 Of Infrastructure Spending Boosts The Economy By $2, except for during a recession&#8230;</title>
	<atom:link href="http://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Apr 2026 18:20:54 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: bowser</title>
		<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/#comment-21307</link>
		<dc:creator>bowser</dc:creator>
		<pubDate>Sun, 02 Dec 2012 20:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=27242#comment-21307</guid>
		<description>Who benefits from &quot;entitlements&quot;?</description>
		<content:encoded><![CDATA[<p>Who benefits from &#8220;entitlements&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/#comment-21301</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Sun, 02 Dec 2012 12:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=27242#comment-21301</guid>
		<description>The conservative wet dream is a prosperous but tiny nation of self-reliant and successful citizens (them) ruling an enormous but ruined nation of dependent vassals (the rest of us).

All they want is liberty, the freedom to run their plantations any damn way they please.

You will note, however, that those who subscribe to this philosophy aren&#039;t always successful planters themselves.  Many are just sharecroppers with delusions of grandeur, or landless peasants  desperate to devise a scapegoat on which to blame their own personal failures.  

During the Civil War, Johnny Reb didn&#039;t always own slaves himself.  But he was ready to die for the freedom to do so someday. He fought for his idea of &quot;liberty&quot;, one which usually involved someone working for him.</description>
		<content:encoded><![CDATA[<p>The conservative wet dream is a prosperous but tiny nation of self-reliant and successful citizens (them) ruling an enormous but ruined nation of dependent vassals (the rest of us).</p>
<p>All they want is liberty, the freedom to run their plantations any damn way they please.</p>
<p>You will note, however, that those who subscribe to this philosophy aren&#8217;t always successful planters themselves.  Many are just sharecroppers with delusions of grandeur, or landless peasants  desperate to devise a scapegoat on which to blame their own personal failures.  </p>
<p>During the Civil War, Johnny Reb didn&#8217;t always own slaves himself.  But he was ready to die for the freedom to do so someday. He fought for his idea of &#8220;liberty&#8221;, one which usually involved someone working for him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckGalaxy</title>
		<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/#comment-21297</link>
		<dc:creator>BuckGalaxy</dc:creator>
		<pubDate>Sun, 02 Dec 2012 08:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=27242#comment-21297</guid>
		<description>A party who has boiled every complex issue down to a one sentence slogan.</description>
		<content:encoded><![CDATA[<p>A party who has boiled every complex issue down to a one sentence slogan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckGalaxy</title>
		<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/#comment-21296</link>
		<dc:creator>BuckGalaxy</dc:creator>
		<pubDate>Sun, 02 Dec 2012 08:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=27242#comment-21296</guid>
		<description>Now I&#039;m slipping into the twilight zone!</description>
		<content:encoded><![CDATA[<p>Now I&#8217;m slipping into the twilight zone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckGalaxy</title>
		<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/#comment-21295</link>
		<dc:creator>BuckGalaxy</dc:creator>
		<pubDate>Sun, 02 Dec 2012 06:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=27242#comment-21295</guid>
		<description>That&#039;s a move too far for TB&#039;s thinking</description>
		<content:encoded><![CDATA[<p>That&#8217;s a move too far for TB&#8217;s thinking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckGalaxy</title>
		<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/#comment-21293</link>
		<dc:creator>BuckGalaxy</dc:creator>
		<pubDate>Sun, 02 Dec 2012 04:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=27242#comment-21293</guid>
		<description>You bring up the deficit, which is a problem.  I&#039;m talking about a specific type of policy that is proven to generate greater revenue than is spent.  It&#039;s called an investment.  

We cut $1T (10yrs) already.  We&#039;re cutting a lot more if the GOP can get its head out of its ass and start governing.  

$1.6T in revenues would help too.  We&#039;ll likely end up with $1T.  

The wars are ending and we are at the start of an energy boom.  The economy will start growing and that will shrink the deficit big time.

If we get the deficit down to about $250B inflation and economic growth stabilize the national debt. 

Cut the gloom and doom.  Barring a major crisis our economy will be roaring in four years and the deficit will evaporate.  Bookmark this.</description>
		<content:encoded><![CDATA[<p>You bring up the deficit, which is a problem.  I&#8217;m talking about a specific type of policy that is proven to generate greater revenue than is spent.  It&#8217;s called an investment.  </p>
<p>We cut $1T (10yrs) already.  We&#8217;re cutting a lot more if the GOP can get its head out of its ass and start governing.  </p>
<p>$1.6T in revenues would help too.  We&#8217;ll likely end up with $1T.  </p>
<p>The wars are ending and we are at the start of an energy boom.  The economy will start growing and that will shrink the deficit big time.</p>
<p>If we get the deficit down to about $250B inflation and economic growth stabilize the national debt. </p>
<p>Cut the gloom and doom.  Barring a major crisis our economy will be roaring in four years and the deficit will evaporate.  Bookmark this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bowser</title>
		<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/#comment-21283</link>
		<dc:creator>bowser</dc:creator>
		<pubDate>Sun, 02 Dec 2012 02:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=27242#comment-21283</guid>
		<description>How shortsighted can they be?  It&#039;s the Halliburtons, Bechtels and so on who make the money from those ventures.

They are so afraid someone might make a wage larger than theirs they have to try to snuff out the old Golden Goose.  Talking about gooses, they are silly gooses, knee-jerk reactionaries who don&#039;t think about anything.  Simply don&#039;t think.</description>
		<content:encoded><![CDATA[<p>How shortsighted can they be?  It&#8217;s the Halliburtons, Bechtels and so on who make the money from those ventures.</p>
<p>They are so afraid someone might make a wage larger than theirs they have to try to snuff out the old Golden Goose.  Talking about gooses, they are silly gooses, knee-jerk reactionaries who don&#8217;t think about anything.  Simply don&#8217;t think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alcaray</title>
		<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/#comment-21280</link>
		<dc:creator>alcaray</dc:creator>
		<pubDate>Sun, 02 Dec 2012 00:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=27242#comment-21280</guid>
		<description>Some times a great depression/recession/financial meltdown is in your short term.</description>
		<content:encoded><![CDATA[<p>Some times a great depression/recession/financial meltdown is in your short term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/#comment-21279</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Sat, 01 Dec 2012 23:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=27242#comment-21279</guid>
		<description>It&#039;s as easy to rule a ruined nation of dependent vassals as it is to rule a prosperous nation of self-reliant and successful citizens.

Come to think of it, historically it&#039;s been much easier.</description>
		<content:encoded><![CDATA[<p>It&#8217;s as easy to rule a ruined nation of dependent vassals as it is to rule a prosperous nation of self-reliant and successful citizens.</p>
<p>Come to think of it, historically it&#8217;s been much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobVG</title>
		<link>https://habitablezone.com/2012/12/01/study-every-1-of-infrastructure-spending-boosts-the-economy-by-2-except-for-during-a-recession/#comment-21277</link>
		<dc:creator>RobVG</dc:creator>
		<pubDate>Sat, 01 Dec 2012 23:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.com/?p=27242#comment-21277</guid>
		<description>Well I guess if all you&#039;re concerned with is the short term, fine. n/t</description>
		<content:encoded><![CDATA[<p>Well I guess if all you&#8217;re concerned with is the short term, fine. n/t</p>
]]></content:encoded>
	</item>
</channel>
</rss>
