<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Milky Way&#8217;s Old (and Huge) Faithfuls</title>
	<atom:link href="http://habitablezone.com/2013/01/03/the-milky-ways-old-and-huge-faithfuls/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2013/01/03/the-milky-ways-old-and-huge-faithfuls/</link>
	<description></description>
	<lastBuildDate>Mon, 27 Apr 2026 23:21:41 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SteveS</title>
		<link>https://habitablezone.com/2013/01/03/the-milky-ways-old-and-huge-faithfuls/#comment-22539</link>
		<dc:creator>SteveS</dc:creator>
		<pubDate>Fri, 04 Jan 2013 13:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.org/?p=29478#comment-22539</guid>
		<description>The problem with the Andromeda collision is that both galaxies will be wiped out do to there sizes.</description>
		<content:encoded><![CDATA[<p>The problem with the Andromeda collision is that both galaxies will be wiped out do to there sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2013/01/03/the-milky-ways-old-and-huge-faithfuls/#comment-22533</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Fri, 04 Jan 2013 04:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.org/?p=29478#comment-22533</guid>
		<description>&lt;p&gt;Andromeda collision&lt;/p&gt;

&lt;a href=&quot;http://www.nasa.gov/mission_pages/hubble/science/milky-way-collide.html&quot; rel=&quot;nofollow&quot;&gt;Here.&lt;/a&gt;

Of course, given the 4 billion year timeline, I&#039;m not buying insurance just yet.</description>
		<content:encoded><![CDATA[<p>Andromeda collision</p>
<p><a href="http://www.nasa.gov/mission_pages/hubble/science/milky-way-collide.html" rel="nofollow">Here.</a></p>
<p>Of course, given the 4 billion year timeline, I&#8217;m not buying insurance just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveS</title>
		<link>https://habitablezone.com/2013/01/03/the-milky-ways-old-and-huge-faithfuls/#comment-22521</link>
		<dc:creator>SteveS</dc:creator>
		<pubDate>Thu, 03 Jan 2013 20:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.org/?p=29478#comment-22521</guid>
		<description>I think you mean the Sagittarius Galaxy which has collided with the Milky Way before and thought to be the reason for our spiral arms. 

I guess there could be prevailing intergalactic winds as a result of a collision. Add gravity trying to recapture the outflows giving the curved appearance. 

Oh yeah, just guessing here too.</description>
		<content:encoded><![CDATA[<p>I think you mean the Sagittarius Galaxy which has collided with the Milky Way before and thought to be the reason for our spiral arms. </p>
<p>I guess there could be prevailing intergalactic winds as a result of a collision. Add gravity trying to recapture the outflows giving the curved appearance. </p>
<p>Oh yeah, just guessing here too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2013/01/03/the-milky-ways-old-and-huge-faithfuls/#comment-22518</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.org/?p=29478#comment-22518</guid>
		<description>&lt;p&gt;&quot;Wind shear?&quot;&lt;/p&gt;

Is there an intergalactic version of something like &quot;solar wind?&quot;

I&#039;d need to find out more about the proper motion of the galaxy, but I remember an article about us colliding with Andromeda someday, which implies that our galaxy is moving sort of &quot;away&quot; from our view of the center, not side-to-side.  Just guessing here.</description>
		<content:encoded><![CDATA[<p>&#8220;Wind shear?&#8221;</p>
<p>Is there an intergalactic version of something like &#8220;solar wind?&#8221;</p>
<p>I&#8217;d need to find out more about the proper motion of the galaxy, but I remember an article about us colliding with Andromeda someday, which implies that our galaxy is moving sort of &#8220;away&#8221; from our view of the center, not side-to-side.  Just guessing here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveS</title>
		<link>https://habitablezone.com/2013/01/03/the-milky-ways-old-and-huge-faithfuls/#comment-22516</link>
		<dc:creator>SteveS</dc:creator>
		<pubDate>Thu, 03 Jan 2013 19:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.org/?p=29478#comment-22516</guid>
		<description>The only thing I can think of is it has something to do with the magnetic field outflows and polarization.</description>
		<content:encoded><![CDATA[<p>The only thing I can think of is it has something to do with the magnetic field outflows and polarization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2013/01/03/the-milky-ways-old-and-huge-faithfuls/#comment-22514</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Thu, 03 Jan 2013 18:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.org/?p=29478#comment-22514</guid>
		<description>Why is it &quot;curved&quot; like that?</description>
		<content:encoded><![CDATA[<p>Why is it &#8220;curved&#8221; like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobVG</title>
		<link>https://habitablezone.com/2013/01/03/the-milky-ways-old-and-huge-faithfuls/#comment-22508</link>
		<dc:creator>RobVG</dc:creator>
		<pubDate>Thu, 03 Jan 2013 16:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.org/?p=29478#comment-22508</guid>
		<description>I&#039;ve seen a lot of pictures of the Milky Way but none like that. Very cool.
But I&#039;m guessing that there was a lot of processing to merge the optical and radio images.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a lot of pictures of the Milky Way but none like that. Very cool.<br />
But I&#8217;m guessing that there was a lot of processing to merge the optical and radio images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
