<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comet Ison update</title>
	<atom:link href="http://habitablezone.com/2013/11/16/40682/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2013/11/16/40682/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 19:18:10 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SteveS</title>
		<link>https://habitablezone.com/2013/11/16/40682/#comment-28522</link>
		<dc:creator>SteveS</dc:creator>
		<pubDate>Sun, 17 Nov 2013 14:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.org/?p=40682#comment-28522</guid>
		<description>Well, less than 20 degree altitude for me an hour before sunrise which means I would have to drive a ways for a good viewing. Trees, a mountain and light pollution.</description>
		<content:encoded><![CDATA[<p>Well, less than 20 degree altitude for me an hour before sunrise which means I would have to drive a ways for a good viewing. Trees, a mountain and light pollution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanS</title>
		<link>https://habitablezone.com/2013/11/16/40682/#comment-28521</link>
		<dc:creator>DanS</dc:creator>
		<pubDate>Sat, 16 Nov 2013 23:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://habitablezone.org/?p=40682#comment-28521</guid>
		<description>In Virgo, to the southeast, just above the bright star Spica.  Very visible with a good set of binoculars.</description>
		<content:encoded><![CDATA[<p>In Virgo, to the southeast, just above the bright star Spica.  Very visible with a good set of binoculars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
