<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Right brain, left brain, another test</title>
	<atom:link href="http://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 19:18:10 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert</title>
		<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/#comment-29959</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 25 Feb 2014 19:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=43370#comment-29959</guid>
		<description>I guess I&#039;m well-balanced.

I think the parts of the test that involve physical reactions will have problems with individual differences. When it asked about which eye was open after being told to close one, in my case the choice was determined by the fact that my right eye is weak, and I always concentrate through my left. I&#039;m sure my physical problems swamped whatever neurological clue they&#039;d have gotten without it. But if they controlled for it, maybe with a checkbox like &quot;vision problems&quot;, it might be possible to remove the bias.</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m well-balanced.</p>
<p>I think the parts of the test that involve physical reactions will have problems with individual differences. When it asked about which eye was open after being told to close one, in my case the choice was determined by the fact that my right eye is weak, and I always concentrate through my left. I&#8217;m sure my physical problems swamped whatever neurological clue they&#8217;d have gotten without it. But if they controlled for it, maybe with a checkbox like &#8220;vision problems&#8221;, it might be possible to remove the bias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankC</title>
		<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/#comment-29957</link>
		<dc:creator>FrankC</dc:creator>
		<pubDate>Tue, 25 Feb 2014 19:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=43370#comment-29957</guid>
		<description>Unless I missed more of the color choices than it seemed I was right brain until the last three which were all left brain</description>
		<content:encoded><![CDATA[<p>Unless I missed more of the color choices than it seemed I was right brain until the last three which were all left brain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankC</title>
		<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/#comment-29956</link>
		<dc:creator>FrankC</dc:creator>
		<pubDate>Tue, 25 Feb 2014 18:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=43370#comment-29956</guid>
		<description>I think this one is time</description>
		<content:encoded><![CDATA[<p>I think this one is time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB</title>
		<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/#comment-29955</link>
		<dc:creator>TB</dc:creator>
		<pubDate>Tue, 25 Feb 2014 15:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=43370#comment-29955</guid>
		<description>Got 41L, 59R on my first runthrough. The second time, when I focused on the color test more carefully to get it right (I found it quite difficult) and answered the other questions the same, I got 28L and 72R.</description>
		<content:encoded><![CDATA[<p>Got 41L, 59R on my first runthrough. The second time, when I focused on the color test more carefully to get it right (I found it quite difficult) and answered the other questions the same, I got 28L and 72R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankC</title>
		<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/#comment-29947</link>
		<dc:creator>FrankC</dc:creator>
		<pubDate>Tue, 25 Feb 2014 00:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=43370#comment-29947</guid>
		<description>I wish TB would take this just for the hellufit...</description>
		<content:encoded><![CDATA[<p>I wish TB would take this just for the hellufit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanS</title>
		<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/#comment-29945</link>
		<dc:creator>DanS</dc:creator>
		<pubDate>Mon, 24 Feb 2014 23:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=43370#comment-29945</guid>
		<description>63L by 37R.  (n/t)</description>
		<content:encoded><![CDATA[<p>63L by 37R.  (n/t)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/#comment-29943</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Mon, 24 Feb 2014 22:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=43370#comment-29943</guid>
		<description>Bowser and ER are now on the right.</description>
		<content:encoded><![CDATA[<p>Bowser and ER are now on the right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bowser</title>
		<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/#comment-29941</link>
		<dc:creator>bowser</dc:creator>
		<pubDate>Mon, 24 Feb 2014 20:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=43370#comment-29941</guid>
		<description>47 L    53 R</description>
		<content:encoded><![CDATA[<p>47 L    53 R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/#comment-29940</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Mon, 24 Feb 2014 20:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=43370#comment-29940</guid>
		<description>59% R, 41% L</description>
		<content:encoded><![CDATA[<p>59% R, 41% L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>https://habitablezone.com/2014/02/24/right-brain-left-brain-another-test/#comment-29939</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Mon, 24 Feb 2014 19:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.habitablezone.com/?p=43370#comment-29939</guid>
		<description>56% Right. 44% left.</description>
		<content:encoded><![CDATA[<p>56% Right. 44% left.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
