<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lightning Map</title>
	<atom:link href="http://habitablezone.com/2014/08/07/lightning-map/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2014/08/07/lightning-map/</link>
	<description></description>
	<lastBuildDate>Sun, 19 Apr 2026 21:38:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mcfly</title>
		<link>https://habitablezone.com/2014/08/07/lightning-map/#comment-31519</link>
		<dc:creator>mcfly</dc:creator>
		<pubDate>Mon, 18 Aug 2014 17:41:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=46602#comment-31519</guid>
		<description>I&#039;ve loved maps since I was a kid, though I never took it to the same extent that some of you brainiacs did. But when you add modern tech to cartography, my head just spins.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve loved maps since I was a kid, though I never took it to the same extent that some of you brainiacs did. But when you add modern tech to cartography, my head just spins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2014/08/07/lightning-map/#comment-31455</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Fri, 08 Aug 2014 03:52:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=46602#comment-31455</guid>
		<description>There&#039;s something about it only registering ground strikes. 

Also, there&#039;s the receiver station density.

When I&#039;ve tested it a few times in Colorado and North Carolina thunderstorms and only about half the thunder I heard showed a ground strike.

Evolving sensory technology.</description>
		<content:encoded><![CDATA[<p>There&#8217;s something about it only registering ground strikes. </p>
<p>Also, there&#8217;s the receiver station density.</p>
<p>When I&#8217;ve tested it a few times in Colorado and North Carolina thunderstorms and only about half the thunder I heard showed a ground strike.</p>
<p>Evolving sensory technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2014/08/07/lightning-map/#comment-31454</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Fri, 08 Aug 2014 02:30:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=46602#comment-31454</guid>
		<description>There&#039;s a big thunderstorm going on right now, a real boomer, outside my house, but there is no sign of activity on the map.  I can see strikes all over N America and the Caribbean, in real time, but nothing where I live.  There are orange and brown dots all over S FL, and an occasional new strike miles away in the glades or Cuba, but no evidence of the show going on right outside my window.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a big thunderstorm going on right now, a real boomer, outside my house, but there is no sign of activity on the map.  I can see strikes all over N America and the Caribbean, in real time, but nothing where I live.  There are orange and brown dots all over S FL, and an occasional new strike miles away in the glades or Cuba, but no evidence of the show going on right outside my window.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
