<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sea Ice Concentration, 6 Sep 2015</title>
	<atom:link href="http://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 19:18:10 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/#comment-33023</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Wed, 07 Oct 2015 16:14:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=50736#comment-33023</guid>
		<description>I really hope TB is reading this.</description>
		<content:encoded><![CDATA[<p>I really hope TB is reading this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDAI-Tech</title>
		<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/#comment-33020</link>
		<dc:creator>SDAI-Tech</dc:creator>
		<pubDate>Wed, 07 Oct 2015 08:28:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=50736#comment-33020</guid>
		<description>But needless to say, this chart is just as full of lies as all the rest.  We can&#039;t accurately record sea or land temperature with anything close to accuracy with current measurement equipment. It&#039;s so bogus it would pin Phil&#039;s bogosity meter to the limit. Even a mile apart you can have drastically different temperatures. If you live in the desert you realize this quickly. Random sampling and averaging just doesn&#039;t cut it. If this chart were a political poll it would have to say Within +/- 80 percent margin of error.

It&#039;s created just for effect - like all the rest.</description>
		<content:encoded><![CDATA[<p>But needless to say, this chart is just as full of lies as all the rest.  We can&#8217;t accurately record sea or land temperature with anything close to accuracy with current measurement equipment. It&#8217;s so bogus it would pin Phil&#8217;s bogosity meter to the limit. Even a mile apart you can have drastically different temperatures. If you live in the desert you realize this quickly. Random sampling and averaging just doesn&#8217;t cut it. If this chart were a political poll it would have to say Within +/- 80 percent margin of error.</p>
<p>It&#8217;s created just for effect &#8211; like all the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDAI-Tech</title>
		<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/#comment-33019</link>
		<dc:creator>SDAI-Tech</dc:creator>
		<pubDate>Wed, 07 Oct 2015 08:02:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=50736#comment-33019</guid>
		<description>Ice as a measure of water can&#039;t be accurately recorded by satellite imagery. Undersea ice (the VAST majority) would need to measured, weighed and compared to ever get anything close to an accurate reading. Which is pretty much *impossible*. 

Not only are the ice measurements *completely* wrong and misleading, but so are the sea levels. NASA has an embarrassingly amateur page up on the web: 

&quot;http://climate.nasa.gov/vital-signs/sea-level

On this &quot;vital signs&quot; (lol) page they claim &quot;satellite data&quot; shows the seas are up &quot;precisely&quot; 3.22mm! Well, our satellites can bounce a signal off of a spot in the ocean and measure the distance, but to acquire that &quot;3.22 mm rise&quot; measurement you would need to:

A) simultaneously bounce that signal off of all water surfaces at one moment to achieve a starting average. 

B) measure all under sea ice - which contracts when it melts and expands as it freezes

C) measure and account for all wave motions which the satellite can&#039;t do.

 And MUCH MORE.  

The NASA number is SO full of shit - just like all man made global warming/climate change science and hype.  And anyone with half a brain should be able to figure it out.
NASA is now a political agency and they are FORCED to put up that garbage to enable politicians policies.

Sadly, even 1/2 a brain is now a 1 in a million long shot in Earth&#039;s present population and so the politicians and their corporate sponsors can push forward bogus science, to enact treaties and deals which move factories from the US, UK or Germany to China, India, Vietnam or Zimbabwe. California now deals with more pollution from China than created in their state - worse - because the pollution contains chemicals that wouldn&#039;t have been produced if the factories were regulated in the US! 

&quot;Climate Change&quot; is a sham for suckers to save money overseas by western companies and foreign nations to BYPASS pollution controls, SAVE money and employ more government employees to manage and regulate. And professional liars in the universities are paid some of that corporate money to line their pockets.</description>
		<content:encoded><![CDATA[<p>Ice as a measure of water can&#8217;t be accurately recorded by satellite imagery. Undersea ice (the VAST majority) would need to measured, weighed and compared to ever get anything close to an accurate reading. Which is pretty much *impossible*. </p>
<p>Not only are the ice measurements *completely* wrong and misleading, but so are the sea levels. NASA has an embarrassingly amateur page up on the web: </p>
<p>&#8220;http://climate.nasa.gov/vital-signs/sea-level</p>
<p>On this &#8220;vital signs&#8221; (lol) page they claim &#8220;satellite data&#8221; shows the seas are up &#8220;precisely&#8221; 3.22mm! Well, our satellites can bounce a signal off of a spot in the ocean and measure the distance, but to acquire that &#8220;3.22 mm rise&#8221; measurement you would need to:</p>
<p>A) simultaneously bounce that signal off of all water surfaces at one moment to achieve a starting average. </p>
<p>B) measure all under sea ice &#8211; which contracts when it melts and expands as it freezes</p>
<p>C) measure and account for all wave motions which the satellite can&#8217;t do.</p>
<p> And MUCH MORE.  </p>
<p>The NASA number is SO full of shit &#8211; just like all man made global warming/climate change science and hype.  And anyone with half a brain should be able to figure it out.<br />
NASA is now a political agency and they are FORCED to put up that garbage to enable politicians policies.</p>
<p>Sadly, even 1/2 a brain is now a 1 in a million long shot in Earth&#8217;s present population and so the politicians and their corporate sponsors can push forward bogus science, to enact treaties and deals which move factories from the US, UK or Germany to China, India, Vietnam or Zimbabwe. California now deals with more pollution from China than created in their state &#8211; worse &#8211; because the pollution contains chemicals that wouldn&#8217;t have been produced if the factories were regulated in the US! </p>
<p>&#8220;Climate Change&#8221; is a sham for suckers to save money overseas by western companies and foreign nations to BYPASS pollution controls, SAVE money and employ more government employees to manage and regulate. And professional liars in the universities are paid some of that corporate money to line their pockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/#comment-32947</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Fri, 02 Oct 2015 23:15:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=50736#comment-32947</guid>
		<description>Along with all sorts of taxpayer-funded public works flood control projects to protect high-end commercial, industrial and residential real estate on the coast.  This will allow continued development of coastal real estate no matter how much sea level rises.  This is what you might call a &quot;free market solution&quot;.

Where will the $ come from? Bond issues, paid for by property taxes levied on folks who don&#039;t live anywhere near the water.  Hey, I live in Florida.  That&#039;s how we&#039;ve always handled flooding.</description>
		<content:encoded><![CDATA[<p>Along with all sorts of taxpayer-funded public works flood control projects to protect high-end commercial, industrial and residential real estate on the coast.  This will allow continued development of coastal real estate no matter how much sea level rises.  This is what you might call a &#8220;free market solution&#8221;.</p>
<p>Where will the $ come from? Bond issues, paid for by property taxes levied on folks who don&#8217;t live anywhere near the water.  Hey, I live in Florida.  That&#8217;s how we&#8217;ve always handled flooding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcfly</title>
		<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/#comment-32944</link>
		<dc:creator>mcfly</dc:creator>
		<pubDate>Fri, 02 Oct 2015 21:25:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=50736#comment-32944</guid>
		<description>Trying to deal with the effects of climate change is going to absorb ever increasing amounts of energy, people and money. Manned mission to Mars by 2050? Don&#039;t count on it. Delaying the inundation of coastal cities will shove everything else to the back-burner.</description>
		<content:encoded><![CDATA[<p>Trying to deal with the effects of climate change is going to absorb ever increasing amounts of energy, people and money. Manned mission to Mars by 2050? Don&#8217;t count on it. Delaying the inundation of coastal cities will shove everything else to the back-burner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/#comment-32925</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Thu, 01 Oct 2015 19:30:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=50736#comment-32925</guid>
		<description>RANK,   YEAR,  ICE (km^2 x 10^6)	

1	2012	3.39	
2	2007	4.15	
3	2011	4.34	
4	2015	4.41	
5	2008	4.59	
6	2010	4.61	
7	2014	5.03	
8	2013	5.05	
9	2009	5.12	
10	2005	5.32	

(NSIDC)</description>
		<content:encoded><![CDATA[<p>RANK,   YEAR,  ICE (km^2 x 10^6)	</p>
<p>1	2012	3.39<br />
2	2007	4.15<br />
3	2011	4.34<br />
4	2015	4.41<br />
5	2008	4.59<br />
6	2010	4.61<br />
7	2014	5.03<br />
8	2013	5.05<br />
9	2009	5.12<br />
10	2005	5.32	</p>
<p>(NSIDC)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/#comment-32924</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Thu, 01 Oct 2015 18:37:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=50736#comment-32924</guid>
		<description>But it has been turned into one because whatever is eventually done about it is going to cost a lot of money whether it works or not.  And as you point out, &quot;Saving money is something they can relate to.&quot;   Sometimes I wonder if its the ONLY thing they can relate to.

Thanks for your comment.  Believe it or not, it made my whole day.  Really.</description>
		<content:encoded><![CDATA[<p>But it has been turned into one because whatever is eventually done about it is going to cost a lot of money whether it works or not.  And as you point out, &#8220;Saving money is something they can relate to.&#8221;   Sometimes I wonder if its the ONLY thing they can relate to.</p>
<p>Thanks for your comment.  Believe it or not, it made my whole day.  Really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDG</title>
		<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/#comment-32923</link>
		<dc:creator>SDG</dc:creator>
		<pubDate>Thu, 01 Oct 2015 15:10:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=50736#comment-32923</guid>
		<description>Yes, I live in one of those Record Warmest quadrants.  While I am politically conservative, I break from the right on this issue.  Climate change isn&#039;t going to go away because its inconvenient.  I&#039;m not really sure what can be done except to stop polluting so much.  We are going to have to ride this out and the sooner we can get everybody on board the better.  Living where I do, I come across deniers all of the time.  Its impossible to argue with them though, so I usually try to temper what they say by focusing on how much money they can save by making their buildings more efficient etc.  Saving money is something they can relate to.</description>
		<content:encoded><![CDATA[<p>Yes, I live in one of those Record Warmest quadrants.  While I am politically conservative, I break from the right on this issue.  Climate change isn&#8217;t going to go away because its inconvenient.  I&#8217;m not really sure what can be done except to stop polluting so much.  We are going to have to ride this out and the sooner we can get everybody on board the better.  Living where I do, I come across deniers all of the time.  Its impossible to argue with them though, so I usually try to temper what they say by focusing on how much money they can save by making their buildings more efficient etc.  Saving money is something they can relate to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/#comment-32908</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Wed, 30 Sep 2015 17:49:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=50736#comment-32908</guid>
		<description>But we should continue this conversation on &quot;Flame&quot;.</description>
		<content:encoded><![CDATA[<p>But we should continue this conversation on &#8220;Flame&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody</title>
		<link>https://habitablezone.com/2015/09/29/sea-ice-concentration-6-sep-2015/#comment-32906</link>
		<dc:creator>Jody</dc:creator>
		<pubDate>Wed, 30 Sep 2015 17:25:21 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=50736#comment-32906</guid>
		<description>people, this is a good thing. To question. However, given Rush&#039;s role in society, this will only aggravate. 

You men have taught me that nothing is what it seems. 

However, that being said, I am going with the flow...of water.</description>
		<content:encoded><![CDATA[<p>people, this is a good thing. To question. However, given Rush&#8217;s role in society, this will only aggravate. </p>
<p>You men have taught me that nothing is what it seems. </p>
<p>However, that being said, I am going with the flow&#8230;of water.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
