<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It may sound like this is the end&#8230;</title>
	<atom:link href="http://habitablezone.com/2019/08/02/it-may-sound-like-this-is-the-end/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2019/08/02/it-may-sound-like-this-is-the-end/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 19:18:10 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RL</title>
		<link>https://habitablezone.com/2019/08/02/it-may-sound-like-this-is-the-end/#comment-43436</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Sun, 04 Aug 2019 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=77656#comment-43436</guid>
		<description>&lt;a href=&quot;https://www.google.com/amp/s/beta.washingtonpost.com/weather/2019/08/01/greenland-ice-sheet-poured-billion-tons-water-into-north-atlantic-july-alone/%3foutputType=amp&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Enough melt in 1 month from Greenland to raise ocean levels by .5 mm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="https://www.google.com/amp/s/beta.washingtonpost.com/weather/2019/08/01/greenland-ice-sheet-poured-billion-tons-water-into-north-atlantic-july-alone/%3foutputType=amp" target="_blank" rel="nofollow">Enough melt in 1 month from Greenland to raise ocean levels by .5 mm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2019/08/02/it-may-sound-like-this-is-the-end/#comment-43435</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Sun, 04 Aug 2019 03:23:33 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=77656#comment-43435</guid>
		<description>Not to worry, its only a matter of time before they start blaming global warming on Obama and Hillary.</description>
		<content:encoded><![CDATA[<p>Not to worry, its only a matter of time before they start blaming global warming on Obama and Hillary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RL</title>
		<link>https://habitablezone.com/2019/08/02/it-may-sound-like-this-is-the-end/#comment-43432</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Sat, 03 Aug 2019 20:39:39 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=77656#comment-43432</guid>
		<description>Peruse the polemic postings of our prodigal partisan purveyor of propaganda:



&lt;blockquote&gt;The climate change movement is being used as an excuse to wreck democracy and institute the type of totalitarian systems that would supposedly be required to effectively deal with climate issues.

The goal of the environmental movement is absolute power to centralized authority, preferably on a planetary scale. The United Nations is constantly pushing this, no doubt thinking that the U.N. would be the prime candidate to step into the role of Ruler of the Earth.

A more rational look at history would notice that nations with totalitarian government have universally had the worst environmental records on the planet. It&#039;s never been about the climate. It&#039;s about the power.&quot;&lt;/blockquote&gt;



Bet you can guess who posted that in a right wing &quot;safe-space&quot; ...

You have to admire the pleasure he takes in slitting his grand-children&#039;s throats...</description>
		<content:encoded><![CDATA[<p>Peruse the polemic postings of our prodigal partisan purveyor of propaganda:</p>
<blockquote><p>The climate change movement is being used as an excuse to wreck democracy and institute the type of totalitarian systems that would supposedly be required to effectively deal with climate issues.</p>
<p>The goal of the environmental movement is absolute power to centralized authority, preferably on a planetary scale. The United Nations is constantly pushing this, no doubt thinking that the U.N. would be the prime candidate to step into the role of Ruler of the Earth.</p>
<p>A more rational look at history would notice that nations with totalitarian government have universally had the worst environmental records on the planet. It&#8217;s never been about the climate. It&#8217;s about the power.&#8221;</p></blockquote>
<p>Bet you can guess who posted that in a right wing &#8220;safe-space&#8221; &#8230;</p>
<p>You have to admire the pleasure he takes in slitting his grand-children&#8217;s throats&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2019/08/02/it-may-sound-like-this-is-the-end/#comment-43431</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Sat, 03 Aug 2019 14:52:26 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=77656#comment-43431</guid>
		<description>Although that statement is true, it is also fair to point out it is highly misleadng.  Greenland&#039;s ice cap is thousands of feet thick, so even though half of it is melting, that does not mean it has melted away. Even at the current extreme temperatures of this heat wave,  it would still take centuries for the entire ice cap to melt down to bare rock.

I know its a nit-picking distinction, and should be obvious to anyone who gives it even the slightest thought, but you can count on the denialists seizing on that little misunderstanding to &quot;prove&quot; how the &quot;climate alarmists&quot; have no idea what they are talking about.

Even so, to observers on the ground, the situation is dramatic.  Melting ice from all over Greenland is causing massive flooding, coastal communities are threatened, navigation is imperiled, and travel in the interior is very dangerous.   Wildlife and fishing is severely affected, and brushfires have broken out in areas that only a few years were permanently under ice and snow..</description>
		<content:encoded><![CDATA[<p>Although that statement is true, it is also fair to point out it is highly misleadng.  Greenland&#8217;s ice cap is thousands of feet thick, so even though half of it is melting, that does not mean it has melted away. Even at the current extreme temperatures of this heat wave,  it would still take centuries for the entire ice cap to melt down to bare rock.</p>
<p>I know its a nit-picking distinction, and should be obvious to anyone who gives it even the slightest thought, but you can count on the denialists seizing on that little misunderstanding to &#8220;prove&#8221; how the &#8220;climate alarmists&#8221; have no idea what they are talking about.</p>
<p>Even so, to observers on the ground, the situation is dramatic.  Melting ice from all over Greenland is causing massive flooding, coastal communities are threatened, navigation is imperiled, and travel in the interior is very dangerous.   Wildlife and fishing is severely affected, and brushfires have broken out in areas that only a few years were permanently under ice and snow..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2019/08/02/it-may-sound-like-this-is-the-end/#comment-43430</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Sat, 03 Aug 2019 12:13:20 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=77656#comment-43430</guid>
		<description>but there may be enough to punish the guilty.</description>
		<content:encoded><![CDATA[<p>but there may be enough to punish the guilty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RL</title>
		<link>https://habitablezone.com/2019/08/02/it-may-sound-like-this-is-the-end/#comment-43429</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Sat, 03 Aug 2019 06:16:24 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=77656#comment-43429</guid>
		<description>&lt;a href=&quot;https://www.google.com/amp/s/time.com/5641751/arctic-wildfires-heatwaves-alaska-climate-change/%3famp=true&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;The arctic isnt just melting, it is burning...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="https://www.google.com/amp/s/time.com/5641751/arctic-wildfires-heatwaves-alaska-climate-change/%3famp=true" target="_blank" rel="nofollow">The arctic isnt just melting, it is burning&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
