<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yo, Pod.</title>
	<atom:link href="http://habitablezone.com/2022/01/15/yo-pod-5/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2022/01/15/yo-pod-5/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 19:18:10 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pebble</title>
		<link>https://habitablezone.com/2022/01/15/yo-pod-5/#comment-48090</link>
		<dc:creator>Pebble</dc:creator>
		<pubDate>Mon, 17 Jan 2022 05:06:10 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=90799#comment-48090</guid>
		<description>News reports of a second large eruption at Hunga Tonga-Hunga Ha&#039;apai in Tonga are incorrect. The original reporting agency did not understand that a Darwin VAAC advisory about an ash plume over Australia was from the earlier event.</description>
		<content:encoded><![CDATA[<p>News reports of a second large eruption at Hunga Tonga-Hunga Ha&#8217;apai in Tonga are incorrect. The original reporting agency did not understand that a Darwin VAAC advisory about an ash plume over Australia was from the earlier event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pebble</title>
		<link>https://habitablezone.com/2022/01/15/yo-pod-5/#comment-48087</link>
		<dc:creator>Pebble</dc:creator>
		<pubDate>Mon, 17 Jan 2022 04:41:19 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=90799#comment-48087</guid>
		<description>https://twitter.com/akrherz/status/1482834483762057223?s=21

With the 1 minute interval ASOS data now available, I tried a dataviz idea showing sparklines for each station&#039;s 15 minute pressure altimeter.  Thoughts? seems to nicely show the smaller wave action after the initial passage. #Tongaeruption</description>
		<content:encoded><![CDATA[<p><a href="https://twitter.com/akrherz/status/1482834483762057223?s=21" rel="nofollow">https://twitter.com/akrherz/status/1482834483762057223?s=21</a></p>
<p>With the 1 minute interval ASOS data now available, I tried a dataviz idea showing sparklines for each station&#8217;s 15 minute pressure altimeter.  Thoughts? seems to nicely show the smaller wave action after the initial passage. #Tongaeruption</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pebble</title>
		<link>https://habitablezone.com/2022/01/15/yo-pod-5/#comment-48084</link>
		<dc:creator>Pebble</dc:creator>
		<pubDate>Mon, 17 Jan 2022 02:43:20 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=90799#comment-48084</guid>
		<description>Video from Tongan radio station in NZ. *apparently* from the 15th and I believe this to be the case but make your own decision. Either way it’s a good background info video if it’s from a previous eruption.

https://youtu.be/yHoXrgiwpBA</description>
		<content:encoded><![CDATA[<p>Video from Tongan radio station in NZ. *apparently* from the 15th and I believe this to be the case but make your own decision. Either way it’s a good background info video if it’s from a previous eruption.</p>
<p><a href="https://youtu.be/yHoXrgiwpBA" rel="nofollow">https://youtu.be/yHoXrgiwpBA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pebble</title>
		<link>https://habitablezone.com/2022/01/15/yo-pod-5/#comment-48083</link>
		<dc:creator>Pebble</dc:creator>
		<pubDate>Mon, 17 Jan 2022 02:09:11 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=90799#comment-48083</guid>
		<description>Listen carefully you can learn to say the name
https://youtu.be/sIXyxvSEKFY</description>
		<content:encoded><![CDATA[<p>Listen carefully you can learn to say the name<br />
<a href="https://youtu.be/sIXyxvSEKFY" rel="nofollow">https://youtu.be/sIXyxvSEKFY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pebble</title>
		<link>https://habitablezone.com/2022/01/15/yo-pod-5/#comment-48082</link>
		<dc:creator>Pebble</dc:creator>
		<pubDate>Mon, 17 Jan 2022 02:06:17 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=90799#comment-48082</guid>
		<description>Love the HZ lifeboat.</description>
		<content:encoded><![CDATA[<p>Love the HZ lifeboat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/01/15/yo-pod-5/#comment-48081</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Mon, 17 Jan 2022 01:52:44 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=90799#comment-48081</guid>
		<description>looks like a volcano under there! :)</description>
		<content:encoded><![CDATA[<p>looks like a volcano under there! <img src='https://habitablezone.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/01/15/yo-pod-5/#comment-48080</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Mon, 17 Jan 2022 01:49:17 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=90799#comment-48080</guid>
		<description>Which server? BobN or the HZ lifeboat (which is in the shuttle bay under a tarp.)?</description>
		<content:encoded><![CDATA[<p>Which server? BobN or the HZ lifeboat (which is in the shuttle bay under a tarp.)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pebble</title>
		<link>https://habitablezone.com/2022/01/15/yo-pod-5/#comment-48079</link>
		<dc:creator>Pebble</dc:creator>
		<pubDate>Mon, 17 Jan 2022 01:37:07 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=90799#comment-48079</guid>
		<description>Confirmation next to impossible as only satellite phones are available in high commission office and government . I’m trying, this is translated from a Spanish agricultural radio station…as you do. 

Darwin Volcanic Ash Advisory Centre, located in Australia, detected a new major eruption of the Hungarian Tonga-Hung Ha&#039;apai underwater volcano.

The event occurred at 22:10 GMT this Sunday, January 16 (19:10 hours in Chile), according to an alert issued by the monitoring station.

For its part, the Pacific Tsunami Warning Centre reported large waves in the area that &quot;could be from another explosion of the Tonga volcano.&quot;

Following the above, New Zealand (a country located 2,300 kilometres from the island) sent a plane to assess the possible damage that the new explosion could cause.

This event adds to Saturday&#039;s day, when a first eruption of the underwater volcano caused tsunamis in several countries of the world, including Chile where 13 regions entered a state of caution.</description>
		<content:encoded><![CDATA[<p>Confirmation next to impossible as only satellite phones are available in high commission office and government . I’m trying, this is translated from a Spanish agricultural radio station…as you do. </p>
<p>Darwin Volcanic Ash Advisory Centre, located in Australia, detected a new major eruption of the Hungarian Tonga-Hung Ha&#8217;apai underwater volcano.</p>
<p>The event occurred at 22:10 GMT this Sunday, January 16 (19:10 hours in Chile), according to an alert issued by the monitoring station.</p>
<p>For its part, the Pacific Tsunami Warning Centre reported large waves in the area that &#8220;could be from another explosion of the Tonga volcano.&#8221;</p>
<p>Following the above, New Zealand (a country located 2,300 kilometres from the island) sent a plane to assess the possible damage that the new explosion could cause.</p>
<p>This event adds to Saturday&#8217;s day, when a first eruption of the underwater volcano caused tsunamis in several countries of the world, including Chile where 13 regions entered a state of caution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pebble</title>
		<link>https://habitablezone.com/2022/01/15/yo-pod-5/#comment-48078</link>
		<dc:creator>Pebble</dc:creator>
		<pubDate>Mon, 17 Jan 2022 01:31:11 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=90799#comment-48078</guid>
		<description>https://twitter.com/fruys/status/1482845290369536000?s=21</description>
		<content:encoded><![CDATA[<p><a href="https://twitter.com/fruys/status/1482845290369536000?s=21" rel="nofollow">https://twitter.com/fruys/status/1482845290369536000?s=21</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pebble</title>
		<link>https://habitablezone.com/2022/01/15/yo-pod-5/#comment-48077</link>
		<dc:creator>Pebble</dc:creator>
		<pubDate>Mon, 17 Jan 2022 01:23:04 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=90799#comment-48077</guid>
		<description>Caldera size 7km x 4.5km </description>
		<content:encoded><![CDATA[<p>Caldera size 7km x 4.5km</p>
]]></content:encoded>
	</item>
</channel>
</rss>
