<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA eyes</title>
	<atom:link href="http://habitablezone.com/2022/01/27/nasa-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2022/01/27/nasa-eyes/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Apr 2026 01:30:43 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RobVG</title>
		<link>https://habitablezone.com/2022/01/27/nasa-eyes/#comment-48217</link>
		<dc:creator>RobVG</dc:creator>
		<pubDate>Sun, 30 Jan 2022 17:55:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=91123#comment-48217</guid>
		<description>Better illustration than the StaryNights software of old.

But you can barely see the hexagonal storm at Saturn&#039;s north pole. Something I just found out about. Worth googling.</description>
		<content:encoded><![CDATA[<p>Better illustration than the StaryNights software of old.</p>
<p>But you can barely see the hexagonal storm at Saturn&#8217;s north pole. Something I just found out about. Worth googling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/01/27/nasa-eyes/#comment-48215</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Sun, 30 Jan 2022 04:42:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=91123#comment-48215</guid>
		<description>Double click on a planet!</description>
		<content:encoded><![CDATA[<p>Double click on a planet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/01/27/nasa-eyes/#comment-48203</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Fri, 28 Jan 2022 20:01:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=91123#comment-48203</guid>
		<description>Very nice presentation and a great learning tool. Could use a couple of added features, like panning and camera position lock, but otherwise very fun and instructive. Thanks NASA!</description>
		<content:encoded><![CDATA[<p>Very nice presentation and a great learning tool. Could use a couple of added features, like panning and camera position lock, but otherwise very fun and instructive. Thanks NASA!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
