<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take this with a planetary sized grain of salt&#8230; ETI?</title>
	<atom:link href="http://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/</link>
	<description></description>
	<lastBuildDate>Sun, 19 Apr 2026 17:51:50 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/#comment-50184</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Fri, 17 Jun 2022 11:37:25 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=95182#comment-50184</guid>
		<description>One minute of arc is a nautical mile, about 6000 feet
One second of arc is about 100 feet.</description>
		<content:encoded><![CDATA[<p>One minute of arc is a nautical mile, about 6000 feet<br />
One second of arc is about 100 feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/#comment-50178</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Thu, 16 Jun 2022 16:41:27 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=95182#comment-50178</guid>
		<description>LOL. Looking...</description>
		<content:encoded><![CDATA[<p>LOL. Looking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/#comment-50177</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Thu, 16 Jun 2022 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=95182#comment-50177</guid>
		<description>Now, do you know the coordinates of the radio source? 8)</description>
		<content:encoded><![CDATA[<p>Now, do you know the coordinates of the radio source? <img src='https://habitablezone.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/#comment-50176</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Thu, 16 Jun 2022 15:19:12 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=95182#comment-50176</guid>
		<description>25°39&#039;10.11&quot;N, 106°51&#039;23.85&quot;E</description>
		<content:encoded><![CDATA[<p>25°39&#8217;10.11&#8243;N, 106°51&#8217;23.85&#8243;E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/#comment-50175</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Thu, 16 Jun 2022 12:33:45 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=95182#comment-50175</guid>
		<description>I don&#039;t know the coordinates, of either the radio source OR the Chinese dish.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know the coordinates, of either the radio source OR the Chinese dish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/#comment-50174</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Thu, 16 Jun 2022 02:00:09 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=95182#comment-50174</guid>
		<description>I am denied your second link.</description>
		<content:encoded><![CDATA[<p>I am denied your second link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/#comment-50173</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Thu, 16 Jun 2022 01:30:42 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=95182#comment-50173</guid>
		<description>https://currently.att.yahoo.com/news/china-says-giant-sky-eye-111730384.html


https://s.yimg.com/ny/api/res/1.2/v.GXzCN.XofYw1facqRwdA--/YXBwaWQ9aGlnaGxhbmRlcjt3PTk2MDtoPTUxMDtjZj13ZWJw/https://s.yimg.com/uu/api/res/1.2/QgxCzt3kSDXeId5L2vRTOQ--~B/aD00MjU7dz04MDA7YXBwaWQ9eXRhY2h5b24-/https://media.zenfs.com/en/nextshark_articles_509/4831b3217cf9fdc826c4bca2bd995f72

&lt;img src=&quot;https://s.yimg.com/ny/api/res/1.2/v.GXzCN.XofYw1facqRwdA--/YXBwaWQ9aGlnaGxhbmRlcjt3PTk2MDtoPTUxMDtjZj13ZWJw/https://s.yimg.com/uu/api/res/1.2/QgxCzt3kSDXeId5L2vRTOQ--~B/aD00MjU7dz04MDA7YXBwaWQ9eXRhY2h5b24-/https://media.zenfs.com/en/nextshark_articles_509/4831b3217cf9fdc826c4bca2bd995f72&quot; alt=&quot;&quot; /&gt;

</description>
		<content:encoded><![CDATA[<p><a href="https://currently.att.yahoo.com/news/china-says-giant-sky-eye-111730384.html" rel="nofollow">https://currently.att.yahoo.com/news/china-says-giant-sky-eye-111730384.html</a></p>
<p><a href="https://s.yimg.com/ny/api/res/1.2/v.GXzCN.XofYw1facqRwdA--/YXBwaWQ9aGlnaGxhbmRlcjt3PTk2MDtoPTUxMDtjZj13ZWJw/https://s.yimg.com/uu/api/res/1.2/QgxCzt3kSDXeId5L2vRTOQ--~B/aD00MjU7dz04MDA7YXBwaWQ9eXRhY2h5b24-/https://media.zenfs.com/en/nextshark_articles_509/4831b3217cf9fdc826c4bca2bd995f72" rel="nofollow">https://s.yimg.com/ny/api/res/1.2/v.GXzCN.XofYw1facqRwdA&#8211;/YXBwaWQ9aGlnaGxhbmRlcjt3PTk2MDtoPTUxMDtjZj13ZWJw/https://s.yimg.com/uu/api/res/1.2/QgxCzt3kSDXeId5L2vRTOQ&#8211;~B/aD00MjU7dz04MDA7YXBwaWQ9eXRhY2h5b24-/https://media.zenfs.com/en/nextshark_articles_509/4831b3217cf9fdc826c4bca2bd995f72</a></p>
<p><img src="https://s.yimg.com/ny/api/res/1.2/v.GXzCN.XofYw1facqRwdA--/YXBwaWQ9aGlnaGxhbmRlcjt3PTk2MDtoPTUxMDtjZj13ZWJw/https://s.yimg.com/uu/api/res/1.2/QgxCzt3kSDXeId5L2vRTOQ--~B/aD00MjU7dz04MDA7YXBwaWQ9eXRhY2h5b24-/https://media.zenfs.com/en/nextshark_articles_509/4831b3217cf9fdc826c4bca2bd995f72" alt="" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/#comment-50172</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Thu, 16 Jun 2022 01:21:21 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=95182#comment-50172</guid>
		<description>I always assumed that a sinkhole saves a whole lot of excavating and is the right shape. Never thought about shielding or Telluric currents. 

Hmmm....</description>
		<content:encoded><![CDATA[<p>I always assumed that a sinkhole saves a whole lot of excavating and is the right shape. Never thought about shielding or Telluric currents. </p>
<p>Hmmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/#comment-50171</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Thu, 16 Jun 2022 01:17:03 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=95182#comment-50171</guid>
		<description>Radio telescopes pick up lots of narrow-band signals that mimic ETI beacons or technosignatures.  They are always tracked down to terrestrial or LEO transmissions.  No doubt that&#039;s what we have here, it explains why the story was killed by &quot;the authorities&quot;.

Western astronomers have learned the hard way that there are NO press releases until all the confirmation protocols are satisfied.</description>
		<content:encoded><![CDATA[<p>Radio telescopes pick up lots of narrow-band signals that mimic ETI beacons or technosignatures.  They are always tracked down to terrestrial or LEO transmissions.  No doubt that&#8217;s what we have here, it explains why the story was killed by &#8220;the authorities&#8221;.</p>
<p>Western astronomers have learned the hard way that there are NO press releases until all the confirmation protocols are satisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2022/06/15/take-this-with-a-planetary-sized-grain-of-salt-eti/#comment-50170</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Thu, 16 Jun 2022 01:10:33 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=95182#comment-50170</guid>
		<description>I&#039;ve noticed this Chinese dish is also located in a Karst region, like Arecibo.  Presumably, The sinks and peaks in these regions are good shielding from stray signals,  But does the limestone and ground water also provide some sort of piezoelectric advantage?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed this Chinese dish is also located in a Karst region, like Arecibo.  Presumably, The sinks and peaks in these regions are good shielding from stray signals,  But does the limestone and ground water also provide some sort of piezoelectric advantage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
