<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webb image galleries:</title>
	<atom:link href="http://habitablezone.com/2022/07/12/webb-image-galleries/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2022/07/12/webb-image-galleries/</link>
	<description></description>
	<lastBuildDate>Wed, 29 Apr 2026 20:21:36 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/07/12/webb-image-galleries/#comment-50484</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Tue, 12 Jul 2022 17:54:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=96037#comment-50484</guid>
		<description>It&#039;s really cool to see it in such detail.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really cool to see it in such detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobVG</title>
		<link>https://habitablezone.com/2022/07/12/webb-image-galleries/#comment-50483</link>
		<dc:creator>RobVG</dc:creator>
		<pubDate>Tue, 12 Jul 2022 17:40:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=96037#comment-50483</guid>
		<description>I&#039;m familiar with it but haven&#039;t seen images. Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m familiar with it but haven&#8217;t seen images. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/07/12/webb-image-galleries/#comment-50481</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Tue, 12 Jul 2022 16:30:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=96037#comment-50481</guid>
		<description>Happens with Hubble images too. Here&#039;s an explainer:

&lt;a href=&quot;https://www.syfy.com/syfy-wire/magnificent-hubble-image-of-a-cluster-warping-space-and-stripping-gas&quot; rel=&quot;nofollow&quot;&gt;https://www.syfy.com/syfy-wire/magnificent-hubble-image-of-a-cluster-warping-space-and-stripping-gas&lt;/a&gt;

https://www.syfy.com/syfy-wire/magnificent-hubble-image-of-a-cluster-warping-space-and-stripping-gas</description>
		<content:encoded><![CDATA[<p>Happens with Hubble images too. Here&#8217;s an explainer:</p>
<p><a href="https://www.syfy.com/syfy-wire/magnificent-hubble-image-of-a-cluster-warping-space-and-stripping-gas" rel="nofollow">https://www.syfy.com/syfy-wire/magnificent-hubble-image-of-a-cluster-warping-space-and-stripping-gas</a></p>
<p><a href="https://www.syfy.com/syfy-wire/magnificent-hubble-image-of-a-cluster-warping-space-and-stripping-gas" rel="nofollow">https://www.syfy.com/syfy-wire/magnificent-hubble-image-of-a-cluster-warping-space-and-stripping-gas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobVG</title>
		<link>https://habitablezone.com/2022/07/12/webb-image-galleries/#comment-50480</link>
		<dc:creator>RobVG</dc:creator>
		<pubDate>Tue, 12 Jul 2022 16:05:40 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=96037#comment-50480</guid>
		<description>The elongations of some of the galaxies show a pattern similar to a time exposure of circumpolar stars.</description>
		<content:encoded><![CDATA[<p>The elongations of some of the galaxies show a pattern similar to a time exposure of circumpolar stars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
