<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Telescope images of the DART impact</title>
	<atom:link href="http://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/</link>
	<description></description>
	<lastBuildDate>Sun, 19 Apr 2026 13:37:05 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RL</title>
		<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/#comment-51142</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Thu, 13 Oct 2022 03:13:38 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=97469#comment-51142</guid>
		<description>Too large of a single asteroid target, and the effect would be minimal... too small of a single asteroid target, and measuring the effect might have large error bars...

But a small asteroid orbiting a large one is a perfect laboratory for the experiment... the period of the orbit is easily measured...

And if you were worried about minuscule chance the impact setting a small asteroid on a course that may eventually impact the earth, that is not really a concern if its a small asteroid orbiting a much larger asteroid.

The Impact energy was approximately the same energy of the Oklahoma bombing in the 1990&#039;s... about 3 tons of TNT... we have much bigger things we could throw at an asteroid...</description>
		<content:encoded><![CDATA[<p>Too large of a single asteroid target, and the effect would be minimal&#8230; too small of a single asteroid target, and measuring the effect might have large error bars&#8230;</p>
<p>But a small asteroid orbiting a large one is a perfect laboratory for the experiment&#8230; the period of the orbit is easily measured&#8230;</p>
<p>And if you were worried about minuscule chance the impact setting a small asteroid on a course that may eventually impact the earth, that is not really a concern if its a small asteroid orbiting a much larger asteroid.</p>
<p>The Impact energy was approximately the same energy of the Oklahoma bombing in the 1990&#8242;s&#8230; about 3 tons of TNT&#8230; we have much bigger things we could throw at an asteroid&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckGalaxy</title>
		<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/#comment-51140</link>
		<dc:creator>BuckGalaxy</dc:creator>
		<pubDate>Wed, 12 Oct 2022 03:55:09 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=97469#comment-51140</guid>
		<description>Changing the asteroid&#039;s orbit from 11h 55m to 11h 23m is startling! Stunning!  (Reporting on the exact change in orbit has varied by a minute or two from different sources.)  One can easily extrapolate that had this rock been heading toward earth it would have been swatted completely out of the way.  

This is only the first of many such experiments, but certainly the entire human race can take heart in knowing if a civilization killer was heading our way and we had enough lead time, we have a tested potential tool in our bag to upscale and handle it.  Well done NASA and international partners!</description>
		<content:encoded><![CDATA[<p>Changing the asteroid&#8217;s orbit from 11h 55m to 11h 23m is startling! Stunning!  (Reporting on the exact change in orbit has varied by a minute or two from different sources.)  One can easily extrapolate that had this rock been heading toward earth it would have been swatted completely out of the way.  </p>
<p>This is only the first of many such experiments, but certainly the entire human race can take heart in knowing if a civilization killer was heading our way and we had enough lead time, we have a tested potential tool in our bag to upscale and handle it.  Well done NASA and international partners!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/#comment-51133</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Tue, 11 Oct 2022 19:52:11 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=97469#comment-51133</guid>
		<description>https://www.vice.com/en/article/k7bpxe/nasa-successfully-punched-an-asteroid-off-course-dart-test</description>
		<content:encoded><![CDATA[<p><a href="https://www.vice.com/en/article/k7bpxe/nasa-successfully-punched-an-asteroid-off-course-dart-test" rel="nofollow">https://www.vice.com/en/article/k7bpxe/nasa-successfully-punched-an-asteroid-off-course-dart-test</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RL</title>
		<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/#comment-51082</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Fri, 30 Sep 2022 17:36:16 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=97469#comment-51082</guid>
		<description>That would make the impact a little more powerful than the bomb that took out the Alfred P. Murrah Federal Building in Oklahoma City...</description>
		<content:encoded><![CDATA[<p>That would make the impact a little more powerful than the bomb that took out the Alfred P. Murrah Federal Building in Oklahoma City&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckGalaxy</title>
		<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/#comment-51081</link>
		<dc:creator>BuckGalaxy</dc:creator>
		<pubDate>Fri, 30 Sep 2022 15:48:33 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=97469#comment-51081</guid>
		<description>&lt;a href=&quot;https://iopscience.iop.org/article/10.3847/PSJ/ac7566&quot; rel=&quot;nofollow&quot;&gt;This article is something you can probably understand but it&#039;s WAY over my head. &lt;/a&gt; But I did find this in the Introduction section:



&lt;blockquote&gt;With its current trajectory, the spacecraft will impact Dimorphos&#039;s leading hemisphere &lt;strong&gt;with a relative speed of&lt;/strong&gt; ∼6.15 km s−1 on 2022 September 26 &lt;/blockquote&gt;


According to Google, 6.15 km/ps = 13757.16 mph. (or the approximate 14k mph reported in the press.)
</description>
		<content:encoded><![CDATA[<p><a href="https://iopscience.iop.org/article/10.3847/PSJ/ac7566" rel="nofollow">This article is something you can probably understand but it&#8217;s WAY over my head. </a> But I did find this in the Introduction section:</p>
<blockquote><p>With its current trajectory, the spacecraft will impact Dimorphos&#8217;s leading hemisphere <strong>with a relative speed of</strong> ∼6.15 km s−1 on 2022 September 26 </p></blockquote>
<p>According to Google, 6.15 km/ps = 13757.16 mph. (or the approximate 14k mph reported in the press.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/#comment-51080</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Fri, 30 Sep 2022 12:58:52 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=97469#comment-51080</guid>
		<description>But the big unknown is the velocity.  The 14k MPH figure quoted in yhe press is not specified as to relative to what.  Was it DART&#039;s orbital velocity around the sun?  Is it speed relative to Earth?  Or its velocity relative to the target?
The latter is the one that matters, and energy release is dominated by that figure since its a function of the SQUARE of the velocity.</description>
		<content:encoded><![CDATA[<p>But the big unknown is the velocity.  The 14k MPH figure quoted in yhe press is not specified as to relative to what.  Was it DART&#8217;s orbital velocity around the sun?  Is it speed relative to Earth?  Or its velocity relative to the target?<br />
The latter is the one that matters, and energy release is dominated by that figure since its a function of the SQUARE of the velocity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckGalaxy</title>
		<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/#comment-51079</link>
		<dc:creator>BuckGalaxy</dc:creator>
		<pubDate>Fri, 30 Sep 2022 07:58:09 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=97469#comment-51079</guid>
		<description>https://www.popsci.com/science/nasa-dart-asteroid/#:~:text=DART%20weighs%20in%20at%201%2C260,11%2Dbillion%2Dpound%20asteroid.</description>
		<content:encoded><![CDATA[<p><a href="https://www.popsci.com/science/nasa-dart-asteroid/#:~:text=DART%20weighs%20in%20at%201%2C260,11%2Dbillion%2Dpound%20asteroid" rel="nofollow">https://www.popsci.com/science/nasa-dart-asteroid/#:~:text=DART%20weighs%20in%20at%201%2C260,11%2Dbillion%2Dpound%20asteroid</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/#comment-51078</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Fri, 30 Sep 2022 02:19:17 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=97469#comment-51078</guid>
		<description>m is the mass in kg, probably several hundred.  v is in m/s. I read the spacecraft was traveling 14000 MPH, but I don&#039;t know if that speed was relative to earth, sun, or the asteroid.

Assuming a mass of 100 kg, and a velocity relative to the target of 14k MPH, it comes out to about 2 billion Joules.  Or the energy equivalent of roughly 1 ton of TNT.</description>
		<content:encoded><![CDATA[<p>m is the mass in kg, probably several hundred.  v is in m/s. I read the spacecraft was traveling 14000 MPH, but I don&#8217;t know if that speed was relative to earth, sun, or the asteroid.</p>
<p>Assuming a mass of 100 kg, and a velocity relative to the target of 14k MPH, it comes out to about 2 billion Joules.  Or the energy equivalent of roughly 1 ton of TNT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobVG</title>
		<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/#comment-51077</link>
		<dc:creator>RobVG</dc:creator>
		<pubDate>Fri, 30 Sep 2022 00:08:20 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=97469#comment-51077</guid>
		<description>How much energy did DART transfer? n/t</description>
		<content:encoded><![CDATA[<p>How much energy did DART transfer? n/t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckGalaxy</title>
		<link>https://habitablezone.com/2022/09/27/telescope-images-of-the-dart-impact/#comment-51074</link>
		<dc:creator>BuckGalaxy</dc:creator>
		<pubDate>Wed, 28 Sep 2022 01:02:42 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=97469#comment-51074</guid>
		<description>Probably an indication it was more rumble than solid rock or metal</description>
		<content:encoded><![CDATA[<p>Probably an indication it was more rumble than solid rock or metal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
