After about two years offline, the US Naval Observatory is once again publishing its Celestial Navigation Data calculator:
https://aa.usno.navy.mil/data/celnav
Just put in a latitude, longitude, Greenwich Mean Time (UT) and date and you will be provided with a variety of numerical data for the visible
navigational stars, planets, sun, moon and the First Point of Aries.
Here is a sample, for my area, right now (Sorry about the formatting, look at in Editor and it will be much more legible).
Celestial Navigation Data for Assumed Position and Time
For Assumed Position: N 26º 0.0′, W 82º 0.0′
2022-Oct-25
0:48:00 UT
Almanac Data Altitude Corrections
Navigation
Star Object GHA Dec Hc Zn Refr SD PA Sum
Jupiter 44º 30.2′ S 1º 20.0′ +44º 38.6′ 121.2º -1.0′ 0.4′ 0.0′ -0.6′
Saturn 83º 57.3′ S 16º 29.2′ +47º 28.2′ 182.8º -0.9′ 0.1′ 0.0′ -0.8′
1 Alpheratz 43º 0.2′ N 29º 13.1′ +55º 27.0′ 75.6º -0.7′ 0.0′ 0.0′ -0.7′
2 Ankaa 38º 32.4′ S 42º 11.0′ +10º 53.8′ 148.7º -4.9′ 0.0′ 0.0′ -4.9′
3 Schedar 34º 56.4′ N 56º 39.8′ +44º 38.8′ 34.4º -1.0′ 0.0′ 0.0′ -1.0′
4 Diphda 34º 12.7′ S 17º 51.7′ +26º 7.4′ 128.3º -2.0′ 0.0′ 0.0′ -2.0′
6 Hamal 13º 16.7′ N 23º 34.3′ +28º 18.7′ 76.0º -1.8′ 0.0′ 0.0′ -1.8′
8 Menkar 359º 31.6′ N 4º 10.8′ +8º 35.4′ 89.5º -6.1′ 0.0′ 0.0′ -6.1′
9 Mirfak 353º 54.2′ N 49º 56.5′ +20º 46.7′ 43.5º -2.6′ 0.0′ 0.0′ -2.6′
12 CAPELLA 325º 48.1′ N 46º 1.1′ +2º 17.2′ 38.6º -15.9′ 0.0′ 0.0′ -15.9′
32 Alioth 211º 39.0′ N 55º 50.2′ +2º 19.9′ 334.4º -15.7′ 0.0′ 0.0′ -15.7′
34 Alkaid 198º 17.8′ N 49º 12.1′ +4º 6.6′ 324.0º -11.1′ 0.0′ 0.0′ -11.1′
40 Kochab 182º 44.7′ N 74º 3.8′ +22º 3.3′ 343.1º -2.4′ 0.0′ 0.0′ -2.4′
41 Alphecca 171º 29.5′ N 26º 38.5′ +11º 45.2′ 294.1º -4.6′ 0.0′ 0.0′ -4.6′
44 Sabik 147º 29.0′ S 15º 45.1′ +13º 53.0′ 244.4º -3.9′ 0.0′ 0.0′ -3.9′
45 Shaula 141º 37.0′ S 37º 7.3′ +5º 37.2′ 223.7º -8.8′ 0.0′ 0.0′ -8.8′
46 Rasalhague 141º 24.3′ N 12º 32.8′ +32º 48.2′ 268.5º -1.5′ 0.0′ 0.0′ -1.5′
47 Eltanin 136º 7.1′ N 51º 29.4′ +42º 8.8′ 317.1º -1.1′ 0.0′ 0.0′ -1.1′
48 Kaus Aust. 128º 59.0′ S 34º 22.5′ +14º 59.2′ 218.7º -3.6′ 0.0′ 0.0′ -3.6′
49 VEGA 125º 58.5′ N 38º 48.5′ +51º 8.9′ 300.4º -0.8′ 0.0′ 0.0′ -0.8′
50 Nunki 121º 14.0′ S 26º 16.1′ +25º 29.1′ 218.9º -2.1′ 0.0′ 0.0′ -2.1′
51 ALTAIR 107º 25.6′ N 8º 55.8′ +60º 27.1′ 239.3º -0.6′ 0.0′ 0.0′ -0.6′
52 Peacock 98º 32.4′ S 56º 39.9′ +6º 9.3′ 189.1º -8.2′ 0.0′ 0.0′ -8.2′
53 DENEB 94º 50.8′ N 45º 21.9′ +68º 4.0′ 335.3º -0.4′ 0.0′ 0.0′ -0.4′
54 Enif 79º 4.3′ N 9º 58.9′ +73º 44.6′ 169.6º -0.3′ 0.0′ 0.0′ -0.3′
55 Alnair 72º 58.8′ S 46º 51.2′ +16º 41.5′ 173.6º -3.3′ 0.0′ 0.0′ -3.3′
56 FOMALHAUT 60º 40.1′ S 29º 30.2′ +30º 50.9′ 158.4º -1.7′ 0.0′ 0.0′ -1.7′
57 Markab 58º 55.3′ N 15º 19.8′ +65º 58.3′ 111.8º -0.4′ 0.0′ 0.0′ -0.4′
POLARIS 359º 50.8′ N 89º 21.5′ +26º 5.2′ 0.7º -2.0′ 0.0′ 0.0′ -2.0′
ARIES 45º 23.8′
The column headings are
GHA Greenwich Hour Angle – Degrees W of the Greenwich meridian
Dec Declination – Degrees N (+) or S (-) of the Celestial Equator
Hc Calculated Sextant Altitude (deg)
Zn Azimuth bearing to the body(deg)
Ref Refraction Correction in min of arc
SD Semi-diameter in min of arc
PA Parallax in min of arc
Sum Total Correction
Remember, in navigation you determine your position by comparing your calculated sextant altitude (Hc) to your observed sextant altitude (Ho)
Hc is what you expect to measure from your assumed position. Ho is what you actually measure with your sextant, after making the listed corrections.
There are three additional sextant corrections not listed here:
Index – Residual sextant error left after adjustment of the instrument
Dip – Height of the sextant above sea level
Additional Refraction correction due to extreme temperature or barometric pressure.