<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I can verify Artemis I is on its way back to Earth</title>
	<atom:link href="http://habitablezone.com/2022/12/09/i-can-verify-artemis-i-is-on-its-way-back-to-earth/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2022/12/09/i-can-verify-artemis-i-is-on-its-way-back-to-earth/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Apr 2026 15:15:13 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2022/12/09/i-can-verify-artemis-i-is-on-its-way-back-to-earth/#comment-51348</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Sun, 11 Dec 2022 15:34:21 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=98265#comment-51348</guid>
		<description>A time exposure can go deeper.</description>
		<content:encoded><![CDATA[<p>A time exposure can go deeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RL</title>
		<link>https://habitablezone.com/2022/12/09/i-can-verify-artemis-i-is-on-its-way-back-to-earth/#comment-51347</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Sat, 10 Dec 2022 23:40:23 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=98265#comment-51347</guid>
		<description>There was a nearly full moon in the sky and we are in an urban area... but the 14th magnitude stars (and even 15th) were showing up well. The telescope is quite impressive. I think we were doing 15 second exposures.


The turbulence was pretty bad- the best seeing we have had was just under 1 arcsec, I suspect the conditions were considerably worse than that last night.</description>
		<content:encoded><![CDATA[<p>There was a nearly full moon in the sky and we are in an urban area&#8230; but the 14th magnitude stars (and even 15th) were showing up well. The telescope is quite impressive. I think we were doing 15 second exposures.</p>
<p>The turbulence was pretty bad- the best seeing we have had was just under 1 arcsec, I suspect the conditions were considerably worse than that last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobVG</title>
		<link>https://habitablezone.com/2022/12/09/i-can-verify-artemis-i-is-on-its-way-back-to-earth/#comment-51346</link>
		<dc:creator>RobVG</dc:creator>
		<pubDate>Sat, 10 Dec 2022 21:57:02 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=98265#comment-51346</guid>
		<description>If I remember right, 14 mag is the limit of a 11&quot; SCT. n/t</description>
		<content:encoded><![CDATA[<p>If I remember right, 14 mag is the limit of a 11&#8243; SCT. n/t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RL</title>
		<link>https://habitablezone.com/2022/12/09/i-can-verify-artemis-i-is-on-its-way-back-to-earth/#comment-51345</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Sat, 10 Dec 2022 17:57:39 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=98265#comment-51345</guid>
		<description>Releasing the video myself would likely get me into a bit of hot water, unfortunately- I have plenty of NASA related videos I uploaded on youtube as &#039;unlisted&#039; so that they can only be seen if I send someone the link- mostly for sharing with co-workers... but Artemis is a whole different level- if its released publicly then I will share it...

Not THAT much to see- just a short streak moving against background stars...</description>
		<content:encoded><![CDATA[<p>Releasing the video myself would likely get me into a bit of hot water, unfortunately- I have plenty of NASA related videos I uploaded on youtube as &#8216;unlisted&#8217; so that they can only be seen if I send someone the link- mostly for sharing with co-workers&#8230; but Artemis is a whole different level- if its released publicly then I will share it&#8230;</p>
<p>Not THAT much to see- just a short streak moving against background stars&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2022/12/09/i-can-verify-artemis-i-is-on-its-way-back-to-earth/#comment-51344</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Sat, 10 Dec 2022 12:56:07 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=98265#comment-51344</guid>
		<description>Not that you were able to see it, that&#039;s within the capability of a scope that size; but that you were able to locate it.  Its a one-off moving object, and not like you were able to look up its RA and Dec in a catalog.

Any chance we can see the video?</description>
		<content:encoded><![CDATA[<p>Not that you were able to see it, that&#8217;s within the capability of a scope that size; but that you were able to locate it.  Its a one-off moving object, and not like you were able to look up its RA and Dec in a catalog.</p>
<p>Any chance we can see the video?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
