<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Figured out how to get the Bing AI to talk about itself. And a frightening response from Microsoft.</title>
	<atom:link href="http://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Apr 2026 09:51:21 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/#comment-51909</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Fri, 19 May 2023 03:48:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=99726#comment-51909</guid>
		<description>(My master&#039;s thesis was in paleomagnetism.)</description>
		<content:encoded><![CDATA[<p>(My master&#8217;s thesis was in paleomagnetism.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/#comment-51908</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Fri, 19 May 2023 03:46:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=99726#comment-51908</guid>
		<description>I bought mine for about $300.</description>
		<content:encoded><![CDATA[<p>I bought mine for about $300.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/#comment-51907</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Fri, 19 May 2023 03:37:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=99726#comment-51907</guid>
		<description>Did you know the earth&#039;s mag field has a vertical component? Compasses used in the S hemisphere are calibrated differently.</description>
		<content:encoded><![CDATA[<p>Did you know the earth&#8217;s mag field has a vertical component? Compasses used in the S hemisphere are calibrated differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/#comment-51906</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Fri, 19 May 2023 03:34:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=99726#comment-51906</guid>
		<description>That compass is gorgeous, I wish I had an excuse to get one!

How much?</description>
		<content:encoded><![CDATA[<p>That compass is gorgeous, I wish I had an excuse to get one!</p>
<p>How much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/#comment-51905</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Fri, 19 May 2023 03:30:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=99726#comment-51905</guid>
		<description>https://www.youtube.com/watch?v=mUFi2PNh33c

&lt;iframe width=&quot;560&quot; height=&quot;315&quot; src=&quot;https://www.youtube.com/embed/mUFi2PNh33c&quot; title=&quot;YouTube video player&quot; frameborder=&quot;0&quot; allow=&quot;accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share&quot; allowfullscreen&gt;&lt;/iframe&gt;</description>
		<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=mUFi2PNh33c" rel="nofollow">https://www.youtube.com/watch?v=mUFi2PNh33c</a></p>
<p><iframe width="560" height="315" src="https://www.youtube.com/embed/mUFi2PNh33c" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/#comment-51904</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Fri, 19 May 2023 03:25:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=99726#comment-51904</guid>
		<description>But all a mariner needs is a way to shoot bearings at night,

&lt;img src=&quot;https://www.starpath.com/catalog/accessories/pics/HP2.jpg&quot; alt=&quot;&quot; /&gt;

https://www.starpath.com/catalog/accessories/HP2.htm



&lt;img src=&quot;https://www.starpath.com/catalog/accessories/pics/HP2_in_use.jpg&quot; alt=&quot;&quot; /&gt;

</description>
		<content:encoded><![CDATA[<p>But all a mariner needs is a way to shoot bearings at night,</p>
<p><img src="https://www.starpath.com/catalog/accessories/pics/HP2.jpg" alt="" /></p>
<p><a href="https://www.starpath.com/catalog/accessories/HP2.htm" rel="nofollow">https://www.starpath.com/catalog/accessories/HP2.htm</a></p>
<p><img src="https://www.starpath.com/catalog/accessories/pics/HP2_in_use.jpg" alt="" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/#comment-51903</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Fri, 19 May 2023 00:53:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=99726#comment-51903</guid>
		<description>This is the one I&#039;ve owned for decades. 

Oops, that&#039;s a huge image!
&lt;a href=&quot;https://www.brunton.com/products/conventional-pocket-transit&quot; rel=&quot;nofollow&quot;&gt;https://www.brunton.com/products/conventional-pocket-transit&lt;/a&gt;

&lt;img src=&quot;https://cdn.shopify.com/s/files/1/0217/7948/products/F-2001_3f66e356-a7a5-4f78-9df2-c02256d5428f.jpg?v=1551721384&amp;width=990&quot; alt=&quot;https://cdn.shopify.com/s/files/1/0217/7948/products/F-2001_3f66e356-a7a5-4f78-9df2-c02256d5428f.jpg?v=1551721384&amp;width=990&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>This is the one I&#8217;ve owned for decades. </p>
<p>Oops, that&#8217;s a huge image!<br />
<a href="https://www.brunton.com/products/conventional-pocket-transit" rel="nofollow">https://www.brunton.com/products/conventional-pocket-transit</a></p>
<p><img src="https://cdn.shopify.com/s/files/1/0217/7948/products/F-2001_3f66e356-a7a5-4f78-9df2-c02256d5428f.jpg?v=1551721384&#038;width=990" alt="https://cdn.shopify.com/s/files/1/0217/7948/products/F-2001_3f66e356-a7a5-4f78-9df2-c02256d5428f.jpg?v=1551721384&#038;width=990" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/#comment-51902</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Thu, 18 May 2023 22:32:54 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=99726#comment-51902</guid>
		<description>If you are mapping using a tape and compass, you need to use the clinometer for the slope and use the trig to adjust accordingly. AKA &quot;Reduction to Horizontal.&quot;

Field notebooks typically had a few pages of useful tables and formulas.</description>
		<content:encoded><![CDATA[<p>If you are mapping using a tape and compass, you need to use the clinometer for the slope and use the trig to adjust accordingly. AKA &#8220;Reduction to Horizontal.&#8221;</p>
<p>Field notebooks typically had a few pages of useful tables and formulas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ER</title>
		<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/#comment-51901</link>
		<dc:creator>ER</dc:creator>
		<pubDate>Thu, 18 May 2023 20:27:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=99726#comment-51901</guid>
		<description>I can&#039;t think of a use for them in that application.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t think of a use for them in that application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2023/05/17/figured-out-how-to-get-the-bing-ai-to-talk-about-itself-and-a-frightening-response-from-microsoft/#comment-51900</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Thu, 18 May 2023 16:16:06 +0000</pubDate>
		<guid isPermaLink="false">https://www.habitablezone.com/?p=99726#comment-51900</guid>
		<description>My trusty Brunton compass has a trig table printed on the back. But the print is so small you almost have to use your hand lense to read it.</description>
		<content:encoded><![CDATA[<p>My trusty Brunton compass has a trig table printed on the back. But the print is so small you almost have to use your hand lense to read it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
