<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AI and the superconducting relativistic monkey collider</title>
	<atom:link href="http://habitablezone.com/2025/07/26/ai-and-the-superconducting-relativistic-monkey-collider/feed/" rel="self" type="application/rss+xml" />
	<link>https://habitablezone.com/2025/07/26/ai-and-the-superconducting-relativistic-monkey-collider/</link>
	<description></description>
	<lastBuildDate>Sun, 19 Apr 2026 21:38:00 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RL</title>
		<link>https://habitablezone.com/2025/07/26/ai-and-the-superconducting-relativistic-monkey-collider/#comment-54194</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Thu, 31 Jul 2025 05:32:54 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=106814#comment-54194</guid>
		<description>A few watt hours is what it claims, but training the model in the first place  took immense amounts... they are discussing having nuclear power plants to power single massive gpu farms for training...</description>
		<content:encoded><![CDATA[<p>A few watt hours is what it claims, but training the model in the first place  took immense amounts&#8230; they are discussing having nuclear power plants to power single massive gpu farms for training&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: podrock</title>
		<link>https://habitablezone.com/2025/07/26/ai-and-the-superconducting-relativistic-monkey-collider/#comment-54193</link>
		<dc:creator>podrock</dc:creator>
		<pubDate>Thu, 31 Jul 2025 04:16:06 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=106814#comment-54193</guid>
		<description>Ask it:

How much energy did you consume in this silly conversation? Please compute. Where did that energy come from?</description>
		<content:encoded><![CDATA[<p>Ask it:</p>
<p>How much energy did you consume in this silly conversation? Please compute. Where did that energy come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RL</title>
		<link>https://habitablezone.com/2025/07/26/ai-and-the-superconducting-relativistic-monkey-collider/#comment-54191</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Thu, 31 Jul 2025 02:57:35 +0000</pubDate>
		<guid isPermaLink="false">https://habitablezone.com/?p=106814#comment-54191</guid>
		<description>It also shows how gpt has advanced over the past  year.</description>
		<content:encoded><![CDATA[<p>It also shows how gpt has advanced over the past  year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
